Ric Jackman
Richard Jackman
Born: June 28, 1978
Toronto, ON Canada
Position: D
Height: 6'2"
Weight: 214
Shoot/Catch: Right
Career: 1999-2006
Minor league statistics
Ric Jackman scored 19 goals and recorded 58 assists in his 231-game career with the Dallas Stars, Boston Bruins, Toronto Maple Leafs, Pittsburgh Penguins, Florida Panthers and Anaheim Ducks. He began playing during the 1999 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Dallas Stars | 22 | 1 | 2 | 3 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2000-01 | NHL | Dallas Stars | 16 | 0 | 0 | 0 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2001-02 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2002-03 | NHL | Toronto Maple Leafs | 42 | 0 | 2 | 2 | 41 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 0.0 |
2003-04 | NHL | Toronto Maple Leafs | 29 | 2 | 4 | 6 | 13 | -11 | 1 | 2 | 0 | 0 | 1 | 0 | 35 | 5.7 |
2003-04 | NHL | Pittsburgh Penguins | 25 | 7 | 17 | 24 | 14 | -5 | 6 | 9 | 0 | 1 | 1 | 0 | 56 | 12.5 |
2005-06 | NHL | Pittsburgh Penguins | 49 | 6 | 22 | 28 | 46 | -20 | 3 | 9 | 0 | 1 | 1 | 0 | 95 | 6.3 |
2005-06 | NHL | Florida Panthers | 15 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2006-07 | NHL | Florida Panthers | 7 | 1 | 0 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 |
2006-07 | NHL | Anaheim Ducks | 24 | 1 | 10 | 11 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 231 | 19 | 58 | 77 | 166 | -54 | 12 | 28 | 0 | 2 | 4 | 0 | 312 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Anaheim Ducks | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |